Covers Loss of Live, Total Permanent Disabiliby, Dismemberment and Injury from accident wordwide in the insurance period.
Premium
( Age 16 - 60 Years )
Starting from 115 Baht
Sum Insured
-
Max 3,000,000 Baht
Medical Fees for Injury
( Plan 2 - 4 )
Max 100,000 Baht / Incident
Coverage of murder
or assault,
Coverage of PA from riding
or traveling by motorcycle
Premium (Including Stamp Duty & VAT) depends on Occupation Group, Plan and Sum Insured.
Coverage and Plan >>
1. Occupation Group
- - 1 : Occupations mostly requiring work in an office.
- - 2 : Occupations that require working outdoors at all times.
- - 3 : Occupations of Technicians in manufacturing processes where heavy machinery is used; or laborers or others who need to regularly travel or work outside their office.
- - 4 : Occupations that cannot be determined in the group 1-3 , such as Fisherman, Miner.
- -
- - PA1 : Cover Loss of Live, Total Permanent Disabiliby, Dismemberment.
- - PA2 : Cover Loss of Live, Total Permanent Disabiliby, Dismemberment, Organs/Eyesight, Hearing, The power of Speech, Partial Disabiliby.
- -
- - Plan 1 : PA1 No Medical Fees.
- - Plan 2 : PA1 with Medical Fees but Insured have to make advance payment.
- --
- - Plan 1 : - Coverage of murder or assault within the Sum Insured but not exceeding 500,000 Baht.
- - Plan 1 : - Coverage of PA from riding or traveling by motorcycle within the amout not exceding 100,000 Baht.
- - Plan 2 : - Coverage of murder or assault within the Sum Insured but not exceeding 500,000 Baht and Medical Feees not exceeding 50,000 Baht / Incident.
- - Plan 2 - 4 : - Coverage of PA from riding or traveling by motorcycle within the amout not exceding 100,000 Baht and Medical Fees not exceeding 10,000 Baht / Incident.
- -
Premium in Occupation Group 1 and Plan >>
No. | == Sum Insured == | == Medical Fees == | ===================== Premium (Including Stamp Duty & VAT)) ====================== | |||
---|---|---|---|---|---|---|
(Baht) | (Plan 2-4) | Plan 1 | Plan 2 | |||
01. | 100,000 | 10,000 | 115 | 375 | ||
02. | 200,000 | 20,000 | 217 | 582 | ||
03. | 300,000 | 30,000 | 321 | 788 | ||
04. | 400,000 | 40,000 | 424 | 994 | ||
05. | 500,000 | 50,000 | 528 | 1,200 | ||
06. | 600,000 | 60,000 | 620 | 1,397 | ||
07. | 700,000 | 70,000 | 712 | 1,593 | ||
08. | 800,000 | 80,000 | 806 | 1,788 | ||
09. | 900,000 | 90,000 | 898 | 1,984 | ||
10. | 1,000,000 | 100,000 | 991 | 2,181 | ||
11. | 1,500,000 | 100,000 | 1,455 | 2,645 | ||
12. | 2,000,000 | 100,000 | 1,920 | 3,109 | ||
13. | 2,500,000 | 100,000 | 2,384 | 3,573 | ||
14. | 3,000,000 | 100,000 | 2,848 | 4,037 |
Premium in Occupation Group 2 and Plan >>
No. | == Sum Insured == | == Medical Fees == | ===================== Premium (Including Stamp Duty & VAT)) ====================== | |||
---|---|---|---|---|---|---|
(Baht) | (Plan 2-4) | Plan 1 | Plan 2 | |||
01. | 100,000 | 10,000 | 166 | 546 | ||
02. | 200,000 | 20,000 | 321 | 855 | ||
03. | 300,000 | 30,000 | 475 | 1,165 | ||
04. | 400,000 | 40,000 | 630 | 1,474 | ||
05. | 500,000 | 50,000 | 785 | 1,783 | ||
06. | 600,000 | 60,000 | 924 | 2,078 | ||
07. | 700,000 | 70,000 | 1,064 | 2,372 | ||
08. | 800,000 | 80,000 | 1,203 | 2,666 | ||
09. | 900,000 | 90,000 | 1,342 | 2,959 | ||
10. | 1,000,000 | 100,000 | 1,481 | 3,253 | ||
11. | 1,500,000 | 100,000 | 2,178 | 3,950 | ||
12. | 2,000,000 | 100,000 | 2,874 | 4,646 | ||
13. | 2,500,000 | 100,000 | 3,570 | 5,342 | ||
14. | 3,000,000 | 100,000 | 4,266 | 6,038 |
Premium in Occupation Group 3 and Plan >>
No. | == Sum Insured == | == Medical Fees == | ===================== Premium (Including Stamp Duty & VAT)) ====================== | |||
---|---|---|---|---|---|---|
(Baht) | (Plan 2-4) | Plan 1 | Plan 2 | |||
01. | 100,000 | 10,000 | 217 | 716 | ||
02. | 200,000 | 20,000 | 424 | 1,129 | ||
03. | 300,000 | 30,000 | 630 | 1,541 | ||
04. | 400,000 | 40,000 | 837 | 1,954 | ||
05. | 500,000 | 50,000 | 1,043 | 2,367 | ||
06. | 600,000 | 60,000 | 1,228 | 2,758 | ||
07. | 700,000 | 70,000 | 1,414 | 3,150 | ||
08. | 800,000 | 80,000 | 1,600 | 3,542 | ||
09. | 900,000 | 90,000 | 1,785 | 3,934 | ||
10. | 1,000,000 | 100,000 | 1,971 | 4,326 | ||
11. | 1,500,000 | 100,000 | 2,900 | 5,255 | ||
12. | 2,000,000 | 100,000 | 3,828 | 6,182 | ||
13. | 2,500,000 | 100,000 | 4,756 | 7,111 | ||
14. | 3,000,000 | 100,000 | 5,685 | 8,040 |
Premium in Occupation Group 4 and Plan >>
No. | == Sum Insured == | == Medical Fees == | ===================== Premium (Including Stamp Duty & VAT)) ====================== | |||
---|---|---|---|---|---|---|
(Baht) | (Plan 2-4) | Plan 1 | Plan 2 | |||
01. | 100,000 | 10,000 | 270 | 886 | ||
02. | 200,000 | 20,000 | 528 | 1,402 | ||
03. | 300,000 | 30,000 | 785 | 1,918 | ||
04. | 400,000 | 40,000 | 1,043 | 2,433 | ||
05. | 500,000 | 50,000 | 1,301 | 2,949 | ||
06. | 600,000 | 60,000 | 1,532 | 3,439 | ||
07. | 700,000 | 70,000 | 1,765 | 3,929 | ||
08. | 800,000 | 80,000 | 1,997 | 4,419 | ||
09. | 900,000 | 90,000 | 2,229 | 4,909 | ||
10. | 1,000,000 | 100,000 | 2,461 | 5,398 | ||
11. | 1,500,000 | 100,000 | 3,622 | 6,559 | ||
12. | 2,000,000 | 100,000 | 4,782 | 7,719 | ||
13. | 2,500,000 | 100,000 | 5,943 | 8,880 | ||
14. | 3,000,000 | 100,000 | 7,103 | 10,040 |
Contact Charan Insurance PCL.
Miscellaneous Department
- misc@charaninsurance.co.th
- 0 2276 1024 Ext. 410, 417
- 0 2693 0368