The list of the top ten shareholders of Charan Insurance Public Company Limited, with number and percentage of shares held as at 20 March 2020, is set out below.
Name | Number of shares held | Percentage of shares held | ||
---|---|---|---|---|
1. | Mr. Sukich Charanvas | 2,167,944 | 18.07 | |
2. | Mr. Vichien Srimuninnimit | 1,089,700 | 9.08 | |
3. | Mr. Kittipong Charanvas | 718,100 | 5.98 | |
4. | Mr. Kitti Charanvas | 692,000 | 5.77 | |
5. | Bangkok Insurance Public Company Limited | 578,000 | 4.82 | |
6. | Mr. Sittichai Kueakiatngam | 568,200 | 4.74 | |
7. | Mrs. Elizabeth Charanvas | 467,200 | 3.89 | |
8. | Mr. Nibhond Charanvas | 412,800 | 3.44 | |
9. | Ms. Veerada Kueakiatngam | 400,000 | 3.33 | |
10. | Thai NVDR Company Limited | 239,200 | 1.99 |
Note : The above shareholders have not entered into any agreement that has a material impact on the Company or other shareholders. Charan Insurance has not subsidiary company.