Covers loss or damage to the cargo during the international transportation by sea, air, land, rail or post transportation as a result of accidents or unforeseen circumstances according to the coverage conditions (ICC) as defined below.
Coverage - ICC (A), ICC (B), ICC (C) >>
| Cover loss or damage to the insured goods caused by | ICC (A) | ICC (B) | ICC (C) | ||
|---|---|---|---|---|---|
| 1. Fire & explosion | ![]() | ![]() | ![]() |
||
| 2. Vessel or craft being stranded grounded sunk or capsized or collision or contact of vessel craft with an external object other than water | ![]() | ![]() | ![]() |
||
| 3. Overturning or derailment of land conveyance | ![]() | ![]() | ![]() |
||
| 4. Discharge of cargo at the port of distress | ![]() | ![]() | ![]() |
||
| 5. General average sacrifice | ![]() | ![]() | ![]() |
||
| 6. Jettison | ![]() | ![]() | ![]() |
||
| 7. Sue & Labour charges | ![]() | ![]() | ![]() |
||
| 8. Earthquake, Volcanic Eruption or Lightning | ![]() | ![]() | ![]() |
||
| 9. Washing overboard | ![]() | ![]() | ![]() |
||
| 10. Total loss of any package lost over board or dropped whilst loading on to, or unloading from, vessel or craft | ![]() | ![]() | ![]() |
||
| 11. Entry of sea lake or river water into vessel craft hold conveyance container lift van or place of storage | ![]() | ![]() | ![]() |
||
| 12. Rain water | ![]() | ![]() | ![]() |
||
| 13. Malicious Acts | ![]() | ![]() | ![]() |
||
| 14. Pirates | ![]() | ![]() | ![]() |
||
| 15. Theft | ![]() | ![]() | ![]() |
||
| 16. Other accidental damage that are not listed on no. 1.-15. such as shattering, breakage, ripping, stain, damage to package during transportation. | ![]() | ![]() | ![]() |
Contact Charan Insurance PCL.
Marine Cargo & Logistic Department
marine@charaninsurance.co.th
0 2276 1024 Ext. 315, 317
0 2693 0366


