The list of the top ten shareholders of Charan Insurance Public Company Limited, with number and percentage of shares held as March 16, 2023 is set out below:
Name | Number of shares held | Percentage of shares held | ||
---|---|---|---|---|
1. | Mr. Sukich Charanvas | 2,187,644 | 18.23 | |
2. | Mr. Vichien Srimuninnimit | 1,089,700 | 9.08 | |
3. | Mr. Kittipong Charanvas | 739,800 | 6.16 | |
4. | Mr. Kitti Charanvas | 692,000 | 5.77 | |
5. | The Alexander Hotel Company Limited | 595,000 | 4.96 | |
6. | Bangkok Insurance Public Company Limited | 578,000 | 4.82 | |
7. | Mrs. Elizabeth Charanvas | 467,200 | 3.89 | |
8. | Mr. Nibhond Charanvas | 412,800 | 3.44 | |
9. | Mr. Sittichai Kuekiatngam | 246,200 | 2.05 | |
10. | Subnatthavee Company limited | 240,000 | 2.00 |
Note : The above shareholders have not entered into any agreement that has a material impact on the Company or other shareholders. Charan Insurance has not subsidiary company.